﻿_id	Tabel	2022-03-04 00:00:00	Jumlah Perumahan di Kabupaten Rembang, 2022-2023	Unnamed: 3	Unnamed: 4	Unnamed: 5	Unnamed: 6	Unnamed: 7	Unnamed: 8	Unnamed: 9	Unnamed: 10	Unnamed: 11	Unnamed: 12	Unnamed: 13	Unnamed: 14	Unnamed: 15	Unnamed: 16	Unnamed: 17
1	Table	""	Number of Housing in Rembang Regency, 2022-2023	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
2	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
3	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
4	""	""	2022	""	""	""	2023	""	""	""	2024	""	""	""	2025	""	""	""
5	Kecamatan Subdistrict	""	Jenis Perumahan/ Type of Houshing	""	""	""	Jenis Perumahan/ Type of Houshing	""	""	""	Jenis Perumahan/ Type of Houshing	""	""	""	Jenis Perumahan/ Type of Houshing	""	""	""
6	""	""	"Non Subsidi
 Non-Subsidy"	"Subsidi
 Subsidy"	"Subsidi dan Non Subsidi
 Subsidy and Non-Subsidy"	"Jumlah
 Total"	"Non Subsidi
 Non-Subsidy"	"Subsidi
 Subsidy"	"Subsidi dan Non Subsidi
 Subsidy and Non-Subsidy"	"Jumlah
 Total"	"Non Subsidi
 Non-Subsidy"	"Subsidi
 Subsidy"	"Subsidi dan Non Subsidi
 Subsidy and Non-Subsidy"	"Jumlah
 Total"	"Non Subsidi
 Non-Subsidy"	"Subsidi
 Subsidy"	"Subsidi dan Non Subsidi
 Subsidy and Non-Subsidy"	"Jumlah
 Total"
7	-1	""	-2	-3	-4	-5	-6	-7	-8	-9	-10	-11	-12	-13	-14	-15	-16	-17
8	Sumber	""	-	-	-	-	-	-	-	-	-	-	-	-	-	""	""	""
9	Bulu	""	-	-	-	-	-	-	-	-	-	-	-	-	""	""	""	""
10	Gunem	""	-	-	-	-	-	-	-	-	-	-	-	-	""	""	""	""
11	Sale	""	-	-	-	-	-	-	-	-	-	-	-	-	""	""	""	""
12	Sarang	""	-	-	-	-	-	-	-	-	-	-	-	-	""	""	""	""
13	Sedan	""	-	-	-	-	-	-	-	-	-	-	-	-	""	""	""	""
14	Pamotan	""	-	-	-	-	-	-	-	-	""	1	-	1	1	""	""	1
15	Sulang	""	2	1	-	3	3	1	-	4	1	2	-	3	1	2	""	3
16	Kaliori	""	-	1	-	1	-	1	-	1	""	2	-	2	""	2	""	2
17	Rembang	""	7	9	2	18	8	10	2	20	10	12	5	27	10	14	5	29
18	Pancur	""	-	-	-	-	-	-	-	-	-	-	-	-	""	""	""	""
19	Kragan	""	-	-	-	-	-	-	-	-	-	-	-	-	""	""	""	""
20	Sluke	""	1	-	-	1	1	-	-	1	1	-	-	1	1	""	""	1
21	Lasem	""	1	1	-	2	1	1	-	2	2	1	""	3	2	1	""	3
22	Rembang	""	11	12	2	25	13	13	2	28	14	18	5	37	15	19	5	39
23	Sumber/Source: Dinas Perumahan dan Permukiman Kabupaten Rembang/ Houshing and Residential Areas Service of Rembang Regency	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
