﻿_id	Jumlah Hari Hujan Menurut Bulan di Kabupaten Rembang, 2022	Unnamed: 1	Unnamed: 2	Unnamed: 3	Unnamed: 4	Unnamed: 5	Unnamed: 6	Unnamed: 7	Unnamed: 8	Unnamed: 9	Unnamed: 10	Unnamed: 11	Unnamed: 12	Unnamed: 13	Unnamed: 14
1	Number of Raindays by Month in Rembang Regency, 2022	""	""	""	""	""	""	""	""	""	""	""	""	""	""
2	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
3	"Kecamatan
Subdistrict"	""	Bulan/Month	""	""	""	""	""	""	""	""	""	""	""	Jumlah
4	""	""	Jan	Feb	Mar	Apr	Mei	Jun	Jul	Ags	Sep	Okt	Nov	Des	Total
5	1	Sumber	6	12	20	12	9	13	7	2	2	18	16	21	138
6	2	Bulu	14	21	19	15	9	10	5	4	5	19	18	22	161
7	3	Gunem	12	17	15	14	9	9	7	2	4	21	16	24	150
8	4	Sale	13	19	19	12	13	13	6	2	5	14	20	19	155
9	5	Sarang	11	14	12	8	7	8	9	1	1	12	12	13	108
10	6	Sedan	11	14	15	10	9	11	5	2	4	12	11	17	121
11	7	Pamotan	14	14	19	15	13	14	8	2	2	16	16	19	152
12	8	Sulang	6	10	15	11	7	11	5	1	2	12	14	21	115
13	9	Kaliori	10	11	12	9	4	8	5	-	2	8	7	13	89
14	10	Rembang	13	9	18	11	8	8	7	3	-	7	13	23	120
15	11	Pancur	11	13	12	5	6	8	5	-	2	12	11	14	99
16	12	Kragan	10	12	9	6	8	10	10	3	1	7	10	15	101
17	13	Sluke	9	13	11	9	11	12	9	4	1	11	9	15	114
18	14	Lasem	10	10	12	5	6	9	6	1	-	13	10	13	95
19	Rata-Rata/Average	""	10.714285714285714	13.5	14.857142857142858	10.142857142857142	8.5	10.285714285714286	6.714285714285714	1.9285714285714286	2.2142857142857144	13	13.071428571428571	17.785714285714285	122.71428571428571
20	Sumber/Source: Dinas Pertanian dan Pangan Kabupaten Rembang/Agriculture and Food Service of Rembang Regency	""	""	""	""	""	""	""	""	""	""	""	""	""	""
