﻿_id	Unnamed: 0	Unnamed: 1	Unnamed: 2	Unnamed: 3
1	Luas Wilayah Menurut Kecamatan di Kabupaten Rembang, 2016	""	""	""
2	Total Area by Subdistrict in Rembang Regency, 2016	""	""	""
3	""	""	""	""
4	"Kecamatan
Subdistrict"	""	"Luas (km2)
Total Area (km2)"	Persentase Percentage
5	1	Sumber	76.73	18
6	2	Bulu	102.4	16
7	3	Gunem	80.2	16
8	4	Sale	107.15	15
9	5	Sarang	91.33	23
10	6	Sedan	79.64	21
11	7	Pamotan	81.56	23
12	8	Sulang	84.54	21
13	9	Kaliori	61.5	23
14	10	Rembang	58.81	34
15	11	Pancur	45.93	23
16	12	Kragan	61.66	27
17	13	Sluke	37.59	14
18	14	Lasem	45.04	20
19	Rembang	""	1 014.08	294
20	Sumber/Source: BPN Kabupaten Rembang/Land Office of Rembang Regency	""	""	""
