﻿_id	Unnamed: 0	10 BESAR PENYAKIT RAWAT INAP PERIODE BULAN JANUARI - JUNI 2024	Unnamed: 2	Unnamed: 3	Unnamed: 4	Unnamed: 5	Unnamed: 6	Unnamed: 7	Unnamed: 8
1	""	RSUD dr. R. SOETRASNO REMBANG	""	""	""	""	""	""	""
2	""	""	""	""	""	""	""	""	""
3	""	NO	KODE         ICD 10	DESKRIPSI	PASIEN KELUAR HIDUP	""	PASIEN KELUAR MATI	""	TOTAL
4	""	""	""	""	LAKI-LAKI	PEREMPUAN	LAKI-LAKI	PEREMPUAN	""
5	""	1	D64.9	Anaemia, unspecified	96	186	9	15	306
6	""	2	I10	Essential (primary) hypertension	102	155	4	6	267
7	""	3	E11.9	NIDDM without complications	88	157	11	10	266
8	""	4	K30	Dyspepsia	74	161	1	4	240
9	""	5	K52.9	Noninfective gastroenteritis and colitis, unspecified	106	110	8	3	227
10	""	6	D63.8	Anaemia in other chronic diseases classified elsewhere	123	83	2	4	212
11	""	7	J81	Pulmonary oedema	54	59	13	15	141
12	""	8	J18.0	Bronchopneumonia, unspecified	49	51	14	13	127
13	""	9	J06.9	Acute upper respiratory infection, unspecified	58	68	0	0	126
14	""	10	G81.9	Hemiplegia, unspecified	53	57	4	4	118
