﻿_id	Tabel	Unnamed: 1	Jumlah Peserta KB Aktif di Kabupaten Rembang, 2018-2024	Unnamed: 3	Unnamed: 4	Unnamed: 5	Unnamed: 6	Unnamed: 7
1	Table	""	Number of Active Family Planning Participants in Rembang Regency, 2018-2024	""	""	""	""	""
2	""	""	""	""	""	""	""	""
3	Kecamatan 	2018	2019	2020	2021	2022	2023	2024
4	(1)	(2)	(3)	(4)	(5)	(6)	(6)	(7)
5	Sumber	6324	5869	5673	5700	5557	5447	5599
6	Bulu	5026	4853	4731	4584	4007	4194	4033
7	Gunem	4585	4720	4891	4835	3689	3727	3665
8	Sale	7601	6405	5442	5710	5136	5450	5181
9	Sarang	10663	10633	8908	9102	8866	7966	7871
10	Sedan	10395	10443	10488	11008	7223	7366	6947
11	Pamotan	7700	7273	7157	6788	6393	6531	6326
12	Sulang	6812	6636	5602	5492	5160	5173	5225
13	Kaliori	7533	7291	6518	6103	5950	5856	6042
14	Rembang	12528	13100	12301	12291	8845	9505	9151
15	Pancur	4690	4676	4285	4338	4225	4276	4262
16	Kragan	12018	12233	11010	11222	9462	9313	8705
17	Sluke	5545	5135	5271	5397	3947	3895	3702
18	Lasem	6969	7076	6635	6667	5173	5208	5133
19	Rembang	108389	106343	98912	99237	83633	83907	81842
20	""	""	""	""	""	""	""	""
21	Sumber/Source: Dinas Sosial PP dan KB Kabupaten Rembang/ Social Service for Woman Empowerment and Family Planning of Rembang Regency	""	""	""	""	""	""	""
22	""	""	""	""	""	""	""	""
23	""	""	""	""	""	""	""	""
24	""	""	""	""	""	83633	83907	""
