﻿_id	10 BESAR PENYAKIT RAWAT INAP PERIODE BULAN JANUARI - JUNI 2023	Unnamed: 1	Unnamed: 2	Unnamed: 3	Unnamed: 4	Unnamed: 5	Unnamed: 6	Unnamed: 7
1	RSUD dr. R. SOETRASNO REMBANG	""	""	""	""	""	""	""
2	""	""	""	""	""	""	""	""
3	NO	KODE         ICD 10	DESKRIPSI	PASIEN KELUAR HIDUP	""	PASIEN KELUAR MATI	""	TOTAL
4	""	""	""	LAKI-LAKI	PEREMPUAN	LAKI-LAKI	PEREMPUAN	""
5	1	D64.9	Anaemia, unspecified	165	255	20	7	447
6	2	K30	Dyspepsia	109	192	5	2	308
7	3	I10	Essential (primary) hypertension	117	174	5	4	300
8	4	E11.9	NIDDM without complications	92	173	13	21	299
9	5	K52.9	Noninfective gastroenteritis and colitis, unspecified	125	109	4	4	242
10	6	J18.0	Bronchopneumonia, unspecified	61	38	10	12	121
11	7	O42.0	KPD	0	106	0	0	106
12	8	I12.0	Hypertensive renal disease with renal failure	55	49	0	1	105
13	9	N18.5	CKD ST.V	55	30	10	4	99
14	10	G81.9	Hemiplegia, unspecified	39	55	1	1	96
